Jump to Letter:
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
Y |
Z
| Country | City | Code | Rate/Min |
|---|---|---|---|
| Democratic Republic of Congo | DEMOCRATIC REPUBLIC OF CONGO | 243 | $0.56 |
| Democratic Republic of Congo | CELLULAR | 2437-39 | $0.54 |
| Democratic Republic of Congo | CELLULAR | 24381 | $0.47 |
| Democratic Republic of Congo | CELLULAR | 24397-99 | $0.48 |
| Denmark | DENMARK | 45 | $0.03 |
| Denmark | CELLULAR | 452, 4530-31, 4540-41, 4550-51, 4560-61 | $0.38 |
| Denmark | COPENHAGEN | 453 | $0.03 |
| Diego Garcia | DIEGO GARCIA | 246 | $1.62 |
| Djibouti Republic | DJIBOUTI REPUBLIC | 253 | $0.74 |
| Djibouti Republic | CELLULAR | 25380-85 | $0.68 |
| Dominica | DOMINICA | 1767 | $0.14 |
| Dominica | CELLULAR | 1767225, 1767235, 1767245, 1767265, 1767275-77, 1767285, 1767295, 1767315-17, 1767447, 1767611-16, 52749 | $0.44 |
| Dominican Republic | DOMINICAN REPUBLIC | 1809 | $0.08 |
| Dominican Republic | CELLULAR | 1809155, 1809190, 180920-22, 1809230-32, 1809235, 1809248-49, 180925-26, 1809270-72, 1809280-84, 1809292-93, 1809297-99, 180930, 1809310, 1809312-19, 1809321-27, 1809330, 1809340-45, 1809348, 180935, 1809360-61, 1809366, 1809368, 1809370-71, 1809374, 1809376-77, 1809382-83, 1809386-89, 180939-40, 1809410, 1809412-19, 180942-45, 1809460-65, 1809467, 1809470, 1809474-75, 1809477-79, 1809481, 1809484-88, 180949, 1809501-02, 1809504-07, 1809509-10, 1809512-17, 1809519-20, 1809540, 1809542-43, 1809545-46, 1809555, 180960, 1809610, 1809613-15, 1809617-19, 1809624-29, 180963-67, 1809693-98, 1809702-09, 180971, 1809720-23, 1809727, 1809729, 1809742-44, 1809747, 1809749, 180975-76, 1809771-83, 1809785-87, 1809789-91, 1809796, 1809798-99, 1809801-09, 180981-89, 18099, 52244 | $0.20 |
| Dominican Republic | DOMINICAN REPUBLIC 1829 | 1829 | $0.09 |
| Dominican Republic | CELLULAR | 18292, 182930-32, 1829332-39, 182934-48, 1829543, 1829601-05, 1829610, 1829613, 1829616, 1829630, 1829633, 1829640, 1829644, 1829646, 1829650, 1829653-55, 1829657, 1829660-65, 1829667-69, 1829676-78, 1829686, 1829696-97, 1829699, 18297, 182980, 1829810, 1829814-21, 1829826, 1829830, 1829838, 1829844-49, 182985-89, 18299, 52919 | $0.20 |
Jump to Letter:
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
Y |
Z