Jump to Letter:
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
Y |
Z
| Country | City | Code | Rate/Min |
|---|---|---|---|
| Falkland Islands | FALKLAND ISLANDS | 500 | $1.08 |
| Faroe Islands | FAROE ISLANDS | 298, 52133 | $0.34 |
| Fiji Islands | FIJI ISLANDS | 52714, 679 | $0.46 |
| Fiji Islands | CELLULAR | 6799 | $0.47 |
| Finland | FINLAND | 358, 52417 | $0.09 |
| Finland | FINLAND | 35810, 35820, 35829-30, 358601-09, 35873, 35876 | $0.12 |
| Finland | HELSINKI | 35819, 3589 | $0.09 |
| Finland | CELLULAR | 3584, 35850 | $0.26 |
| France | FRANCE | 33 | $0.02 |
| France | PARIS | 331 | $0.02 |
| France | FRANCE | 3310, 33148-49, 3317, 33180-82, 33214, 33218, 33222, 33230, 33234, 33236, 33244-45, 33249-50, 33253, 33256, 33261, 33272, 33276-78, 33290, 33310, 33345, 33351-52, 33354-55, 33358-59, 3336, 33370-71, 33420, 33426-27, 33430, 33434, 33443, 33456-57, 33463, 33469, 33480-81, 33483, 33486-89, 33516-17, 33519, 33524, 33531, 33533, 33540, 33547, 33567, 33579, 33581-82, 33587, 33590, 33594, 33596, 52353 | $0.04 |
| France | CELLULAR | 336 | $0.34 |
| French Antilles/Martinique | FRENCH ANTILLES/MARTINIQUE | 596 | $0.05 |
| French Antilles/Martinique | CELLULAR | 596696 | $0.60 |
| French Guiana | FRENCH GUIANA | 594 | $0.12 |
| French Guiana | CELLULAR | 594694 | $0.65 |
| French Polynesia | FRENCH POLYNESIA | 689 | $0.46 |
| French Polynesia | CELLULAR | 6892, 6897 | $0.47 |
Jump to Letter:
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
Y |
Z