Jump to Letter:
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
Y |
Z
| Country | City | Code | Rate/Min |
|---|---|---|---|
| Haiti | HAITI | 509 | $0.36 |
| Haiti | PORT AU PRINCE | 509221-25, 509229 | $0.41 |
| Haiti | CELLULAR | 509294, 50934, 50939, 5094, 5099, 52938 | $0.46 |
| Haiti | CELLULAR | 50930-33, 52969 | $0.42 |
| Haiti | CELLULAR | 50935, 5095 | $0.43 |
| Haiti | CELLULAR | 50936-38, 5096-98, 52697 | $0.46 |
| Honduras | HONDURAS | 504 | $0.18 |
| Honduras | CELLULAR | 5043, 5047214-15, 5047217, 5047240, 5047250-52, 5049 | $0.44 |
| Hong Kong | HONG KONG | 852 | $0.02 |
| Hong Kong | CELLULAR | 8526, 8529 | $0.01 |
| Hungary | HUNGARY | 36, 52715 | $0.03 |
| Hungary | BUDAPEST | 361 | $0.03 |
| Hungary | CELLULAR | 3620, 3630, 3660, 3670 | $0.33 |
Jump to Letter:
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
Y |
Z