Jump to Letter:
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
Y |
Z
| Country | City | Code | Rate/Min |
|---|---|---|---|
| Jamaica | JAMAICA | 1876 | $0.18 |
| Jamaica | CELLULAR | 1876210, 187629, 18763-64, 1876503-09, 1876520-22, 1876524, 1876526-29, 187653-59, 1876618-19, 1876621, 1876648-49, 1876700, 1876707, 187677, 1876781-89, 187679, 1876801-09, 187681-89, 1876909, 1876919, 1876980, 1876990, 1876995, 1876997, 1876999, 52463 | $0.40 |
| Japan | IP PHONE | 52297, 8150 | $0.05 |
| Japan | NAGOYA | 52823, 8152 | $0.04 |
| Japan | JAPAN | 52972, 81 | $0.04 |
| Japan | TOKYO | 813 | $0.04 |
| Japan | JAPAN TOKYO (MILITARY) | 813117 | $0.04 |
| Japan | OSAKA | 816 | $0.04 |
| Japan | JAPAN OSAKA (MILITARY) | 816117 | $0.04 |
| Japan | CELLULAR | 8170, 8180, 8190 | $0.20 |
| Japan | OKINAWA | 8198 | $0.04 |
| Jordan | CELLULAR | 52241, 96279 | $0.15 |
| Jordan | AMMAN | 52612, 9626 | $0.04 |
| Jordan | JORDAN | 962 | $0.04 |
| Jordan | CELLULAR | 9627 | $0.15 |
| Jordan | CELLULAR | 96277 | $0.15 |
| Jordan | CELLULAR | 96278 | $0.15 |
Jump to Letter:
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
Y |
Z