Jump to Letter:
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
Y |
Z
| Country | City | Code | Rate/Min |
|---|---|---|---|
| Namibia | NAMIBIA | 264 | $0.19 |
| Namibia | CELLULAR | 26481, 26485, 52616 | $0.45 |
| Nauru | NAURU | 674 | $1.69 |
| Nepal | NEPAL | 52647, 977 | $0.36 |
| Nepal | KATHMANDU | 52861, 97714-16 | $0.18 |
| Netherlands | NETHERLANDS | 31, 52964 | $0.03 |
| Netherlands | ROTTERDAM | 3110 | $0.03 |
| Netherlands | AMSTERDAM | 3120, 52993 | $0.03 |
| Netherlands | CELLULAR | 316, 52759 | $0.44 |
| Netherlands | CELLULAR | 31636, 31640 | $0.40 |
| Netherlands Antilles | NETHERLANDS ANTILLES | 599 | $0.18 |
| Netherlands Antilles | CELLULAR | 5992, 599318, 599414, 599416, 59951, 599520-24, 599526-27, 59955-57, 599580-81, 599586, 59959, 5996, 59970, 59978-79, 5998, 59995-96 | $0.24 |
| Netherlands Antilles | ST MAARTEN | 59954 | $0.18 |
| New Caledonia | NEW CALEDONIA | 687 | $0.54 |
| New Zealand | AUCKLAND | 52374, 649 | $0.03 |
| New Zealand | NEW ZEALAND | 52918, 64 | $0.03 |
| New Zealand | CELLULAR | 642 | $0.35 |
| New Zealand | WELLINGTON | 644 | $0.03 |
| Nicaragua | NICARAGUA | 505 | $0.28 |
| Nicaragua | MANAGUA | 5052, 52769 | $0.28 |
| Nicaragua | CELLULAR | 50540-44, 5056, 5058, 50591-94 | $0.42 |
| Nicaragua | CELLULAR | 50545-48, 50567-68, 505802-09, 50581, 50586-88, 505893-99, 50595-98, 52916 | $0.41 |
| Niger Republic | NIGER REPUBLIC | 227 | $0.24 |
| Niger Republic | CELLULAR | 2279 | $0.25 |
| Niger Republic | CELLULAR | 22796, 52639 | $0.25 |
| Nigeria | NIGERIA | 234 | $0.23 |
| Nigeria | LAGOS | 2341 | $0.21 |
| Nigeria | CELLULAR | 2341288, 2341470-71, 2341773-76 | $0.21 |
| Nigeria | CELLULAR | 234470, 234700, 234702, 234774-75, 23480, 23490, 52781 | $0.26 |
| Nigeria | CELLULAR | 234703, 234803, 234806 | $0.24 |
| Nigeria | CELLULAR | 234704, 234802, 234808 | $0.25 |
| Nigeria | CELLULAR | 234705, 234805, 234807 | $0.25 |
| Niue Island | NIUE ISLAND | 683 | $1.14 |
| North Korea | NORTH KOREA | 850 | $1.07 |
| Norway | NORWAY | 47 | $0.03 |
| Norway | OSLO | 472, 52447 | $0.03 |
| Norway | CELLULAR | 474, 4759, 479, 52453 | $0.39 |
Jump to Letter:
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
Y |
Z