Jump to Letter:
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
Y |
Z
| Country | City | Code | Rate/Min |
|---|---|---|---|
| Reunion Island | REUNION ISLAND | 262 | $0.08 |
| Reunion Island | MAYOTTE ISLAND | 262269 | $0.43 |
| Reunion Island | CELLULAR | 262639 | $0.62 |
| Reunion Island | CELLULAR | 262692, 262693 | $0.46 |
| Romania | ROMANIA | 40, 52932 | $0.08 |
| Romania | BUCHAREST | 4021 | $0.04 |
| Romania | CELLULAR | 407, 52671 | $0.05 |
| Romania | CELLULAR | 4072, 4073 | $0.15 |
| Romania | CELLULAR | 4074, 4075 | $0.15 |
| Romania | CELLULAR | 4076, 52923 | $0.10 |
| Romania | CELLULAR | 4078 | $0.24 |
| Russia | ST. PETERSBURG | 52441, 7812 | $0.02 |
| Russia | KAZAKHSTAN ALMATY | 52495, 77272-73 | $0.03 |
| Russia | MOSCOW | 52966, 7495, 7499 | $0.01 |
| Russia | RUSSIA | 7 | $0.08 |
| Russia | OVERLAY | 7477-78, 75 | $0.10 |
| Russia | CELLULAR | 7570-74, 7676, 7700-02, 7704-05, 7707, 771290-91, 771390-91, 771490-91, 771590-91, 771790-91, 771890-91, 772190-91, 772390-91, 772490, 772590-91, 772690-91, 772758, 772790-91, 7777 | $0.21 |
| Russia | KAZAKHSTAN | 771-73 | $0.14 |
| Russia | CELLULAR | 79 | $0.09 |
| Rwanda | RWANDA | 250, 52651 | $0.23 |
Jump to Letter:
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
Y |
Z