A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z
SAN MARINOcollapse
| City | Code | Rate/Min |
|---|---|---|
| CELLULAR | 3786 | $0.06 |
| SAN MARINO | 378 | $0.03 |
SAO TOMEcollapse
| City | Code | Rate/Min |
|---|---|---|
| SAO TOME | 239 | $1.69 |
SATELLITE NETWORKcollapse
| City | Code | Rate/Min |
|---|---|---|
| EMSAT | 88213 | $5.72 |
| GLOBAL NETWORKS | 88234 | $4.00 |
| ORATION | 88233 | $2.30 |
| SATELLITE NETWORK | 882 | $3.56 |
| THURAYA | 88216 | $1.82 |
SAUDI ARABIAcollapse
| City | Code | Rate/Min |
|---|---|---|
| CELLULAR | 9665, 96654, 96656 | $0.18 |
| CELLULAR | 96658, 96659 | $0.19 |
| DHAHRAN | 96633, 96636, 96638 | $0.14 |
| JEDDAH | 96622, 96624, 96626 | $0.14 |
| MECCA | 96625 | $0.14 |
| RIYADH | 96612, 96614, 96618 | $0.07 |
| SAUDI ARABIA | 966 | $0.14 |
SENEGALcollapse
| City | Code | Rate/Min |
|---|---|---|
| CELLULAR | 22170 | $0.30 |
| CELLULAR | 22176 | $0.66 |
| CELLULAR | 22177 | $0.57 |
| DAKAR | 221338 | $0.38 |
| SENEGAL | 221 | $0.44 |
SERBIAcollapse
| City | Code | Rate/Min |
|---|---|---|
| BELGRADE | 38111 | $0.18 |
| CELLULAR | 3816 | $0.52 |
| CELLULAR | 38162-63, 38169 | $0.57 |
| CELLULAR | 38164, 38165 | $0.50 |
| KOSOVO | 38128-29, 38138-39 | $0.11 |
| SERBIA | 381 | $0.18 |
SEYCHELLES ISLANDcollapse
| City | Code | Rate/Min |
|---|---|---|
| SEYCHELLES ISLAND | 248 | $0.28 |
SIERRA LEONEcollapse
| City | Code | Rate/Min |
|---|---|---|
| CELLULAR | 23225, 23244, 23255-56, 23230 | $0.56 |
| CELLULAR | 23233, 23276, 23278, 23277, 23288 | $0.60 |
| FREETOWN | 23222 | $0.64 |
| SIERRA LEONE | 232 | $0.64 |
SINGAPOREcollapse
| City | Code | Rate/Min |
|---|---|---|
| CELLULAR | 658, 659 | $0.01 |
| SINGAPORE | 65 | $0.01 |
SINT MAARTENcollapse
| City | Code | Rate/Min |
|---|---|---|
| ST. MAARTEN | 1721 | $0.19 |
SLOVAKIAcollapse
| City | Code | Rate/Min |
|---|---|---|
| CELLULAR | 4219 | $0.04 |
| CELLULAR | 421901-04, 421910-12, 421914 | $0.21 |
| CELLULAR | 421905-08, 421915-19 | $0.34 |
| CELLULAR | 421940, 421944, 421948-49 | $0.25 |
| SLOVAKIA | 421 | $0.04 |
SLOVENIAcollapse
| City | Code | Rate/Min |
|---|---|---|
| CELLULAR | 38630, 38640, 38631, 38641, 38650-51, 38671 | $0.13 |
| CELLULAR | 38643, 38649 | $0.61 |
| CELLULAR | 386641-45, 3869814 | $0.18 |
| CELLULAR | 38670 | $0.15 |
| SLOVENIA | 386 | $0.03 |
SOLOMON ISLANDScollapse
| City | Code | Rate/Min |
|---|---|---|
| CELLULAR | 67774 | $0.63 |
| SOLOMON ISLANDS | 677 | $0.69 |
SOMALIAcollapse
| City | Code | Rate/Min |
|---|---|---|
| HORMUUD | 25215-16, 25218, 25234, 25239, 25243, 25247, 25261 | $0.73 |
| MOGADISHU | 25210-14, 25217, 25219 | $0.51 |
| SOMALIA | 252 | $0.89 |
SOUTH AFRICAcollapse
| City | Code | Rate/Min |
|---|---|---|
| CAPE TOWN | 2721 | $0.05 |
| CELLULAR | 27710, 27717-19, 2773, 2778, 2783, 27711-16, 2772, 2776, 2779, 2782 | $0.18 |
| CELLULAR | 2774, 2784-85 | $0.19 |
| CELLULAR | 27811-14 | $0.09 |
| JOHANNESBURG | 2711 | $0.05 |
| PRETORIA | 2712 | $0.05 |
| SOUTH AFRICA | 27 | $0.05 |
SOUTH KOREAcollapse
| City | Code | Rate/Min |
|---|---|---|
| CELLULAR | 821, 821020, 821031, 821035-38, 821045-48, 821052-54, 821062-64, 821071, 821085-94, 8211, 8217, 821025-29, 821032-34, 821042-44, 821065-68, 821072-74, 821095-99, 8216, 8218 | $0.04 |
| SEOUL | 822 | $0.02 |
| SOUTH KOREA | 82 | $0.02 |
SOUTH SUDANcollapse
| City | Code | Rate/Min |
|---|---|---|
| SOUTH SUDAN | 211 | $1.00 |
SPAINcollapse
| City | Code | Rate/Min |
|---|---|---|
| BARCELONA | 3493 | $0.02 |
| CANARY ISLANDS | 34922, 34928 | $0.02 |
| CELLULAR | 346, 347 | $0.15 |
| CELLULAR | 34600, 346024-26, 346030-39, 34607, 34610, 346111, 346116, 34617, 34627, 34634, 34637, 34647, 34661-64, 34666-67, 34670-74, 34677-78, 346846, 34687, 346886, 346888, 34697, 346981, 346989 | $0.22 |
| CELLULAR | 346010-12, 346021-23, 34606, 34608-09, 34616, 34618-20, 34626, 34628-30, 34636, 34638-39, 346422, 346426-29, 34646, 34648-50, 34659-60, 346686, 346688, 34669, 34676, 34679-80, 346810-15, 34682-83, 346840-41, 34686, 34689-90, 34696, 34699 | $0.25 |
| CELLULAR | 34605, 34615, 34625, 34632, 34635, 346400-01, 346440-47, 34645, 34651-58, 34665, 346681, 346685, 34675, 34685, 346880, 346882-84, 34691-93, 34695, 346980, 346982-88 | $0.20 |
| CELLULAR | 34622, 34623 | $0.13 |
| GIBRALTAR ACCESS | 348563, 3495674-75, 3495677 | $0.02 |
| MADRID | 3491 | $0.02 |
| SPAIN | 34 | $0.02 |
SRI LANKAcollapse
| City | Code | Rate/Min |
|---|---|---|
| CELLULAR | 947 | $0.16 |
| CELLULAR | 9477 | $0.17 |
| COLOMBO | 941 | $0.15 |
| ON-NET | 94112-13, 9419733, 94212-13, 94232-33, 94242-43, 94252-53, 94262-63, 94272-73, 94312-13, 94322-23, 94332-33, 94342-43, 94352-53, 94362-63, 94372-73, 94382-83, 94412-13, 94452-53, 94472-73, 94512-13, 94522-23, 94542-43, 94552-53, 94572-73, 94632-33, 94652-53, 94662-63, 94672-73, 94812-13, 94912-13 | $0.09 |
| SRI LANKA | 94 | $0.18 |
ST. HELENAcollapse
| City | Code | Rate/Min |
|---|---|---|
| ST. HELENA | 290 | $1.06 |
| TRISTAN DE CUNHA | 2908 | $1.84 |
ST. KITTS/NEVIScollapse
| City | Code | Rate/Min |
|---|---|---|
| CELLULAR | 1869212, 1869556-58, 1869565-67, 1869660-65, 1869667-69, 1869760, 1869762-65 | $0.34 |
| ST. KITTS/NEVIS | 1869 | $0.15 |
ST. LUCIAcollapse
| City | Code | Rate/Min |
|---|---|---|
| CELLULAR | 1758284-87, 1758384, 1758460-61, 1758484-89, 1758518-20, 1758584, 1758712-25 | $0.37 |
| ST. LUCIA | 1758 | $0.11 |
ST. PIERRE/MIQUELONcollapse
| City | Code | Rate/Min |
|---|---|---|
| ST. PIERRE & MIQUELON | 508 | $0.32 |
ST. VINCENT/GRENADINEScollapse
| City | Code | Rate/Min |
|---|---|---|
| CELLULAR | 1784430-35, 1784526-33 | $0.34 |
| CELLULAR | 1784454-55, 1784491-98, 1784593 | $0.33 |
| GRENADINES | 1784 | $0.17 |
SUDANcollapse
| City | Code | Rate/Min |
|---|---|---|
| CELLULAR | 24911-12, 24997 | $0.17 |
| CELLULAR | 24990-91, 24996 | $0.22 |
| CELLULAR | 24992, 24999, 24995 | $0.20 |
| SUDAN | 249 | $0.17 |
SURINAMEcollapse
| City | Code | Rate/Min |
|---|---|---|
| CELLULAR | 59768, 59771, 59775, 5978 | $0.32 |
| SURINAME | 597 | $0.20 |
SUSUPE (SAIPAN)collapse
| City | Code | Rate/Min |
|---|---|---|
| SAIPAN | 1670, 52643 | $0.08 |
SWAZILANDcollapse
| City | Code | Rate/Min |
|---|---|---|
| CELLULAR | 2686, 2687 | $0.18 |
| SWAZILAND | 268 | $0.08 |
SWEDENcollapse
| City | Code | Rate/Min |
|---|---|---|
| CELLULAR | 4610, 4670-77 | $0.08 |
| CELLULAR | 46252, 46254, 46700, 467015-16, 46704, 46707, 467200-04, 467321-22, 46734602-09, 467355-59, 46736-37, 467387, 467389, 46739, 46760, 46762, 467640-42, 467655-59, 467665, 4676667, 4676695-99, 467670-71, 4676720-25, 467690-94, 46376, 46518-19, 46673, 467010, 467012-13, 467017-18, 4670190-91, 4670195, 46702-03, 46705-06, 46710, 467207, 467220-24, 46730, 467311, 467316, 467318-19, 467327, 467329, 467380-84, 467610-14, 4676670-74, 467676-84, 46674, 467011, 467014, 4670196-99, 46708-09, 467215-19, 467310, 467314-15, 467320, 467323-26, 467328, 46733-34, 467385-86, 467388, 467615, 467635-37, 467660-64, 467685-89, 46675, 467230-33, 467350-54, 467600-04, 467616-19, 46763, 46765 | $0.07 |
| STOCKHOLM | 468 | $0.01 |
| SWEDEN | 46 | $0.01 |
SWITZERLANDcollapse
| City | Code | Rate/Min |
|---|---|---|
| CELLULAR | 4174, 417698-99, 4177, 4179970-75, 417998-99, 41860 | $0.32 |
| CELLULAR | 4174279, 4179977-79 | $0.27 |
| CELLULAR | 4176, 4186076, 4178, 4186078 | $0.20 |
| CELLULAR | 41772, 41860772 | $0.18 |
| CELLULAR | 417730-31, 4177357 | $0.29 |
| CELLULAR | 41774-75, 4179, 41860774, 4186079 | $0.17 |
| GENEVA | 4122 | $0.02 |
| SWITZERLAND | 41, 4158 | $0.02 |
| ZURICH | 4143, 4144 | $0.02 |
SYRIAcollapse
| City | Code | Rate/Min |
|---|---|---|
| CELLULAR | 9639 | $0.26 |
| SYRIA | 963 | $0.16 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z
Rates are subject to change without notice.