Jump to Letter:
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
Y |
Z
| Country | City | Code | Rate/Min |
|---|---|---|---|
| San Marino | SAN MARINO | 378, 52891 | $0.06 |
| Sao Tome | SAO TOME | 239, 521443 | $1.19 |
| Satellite Network | SATELLITE NETWORK | 52200, 882 | $10.28 |
| Satellite Network | THURAYA | 52635, 88216 | $1.90 |
| Satellite Network | ORATION | 52718, 88233 | $5.28 |
| Satellite Network | EMSAT | 88213 | $7.40 |
| Satellite Network | GLOBAL NETWORKS | 88234 | $7.12 |
| Saudi Arabia | RIYADH | 52626, 96612, 96614 | $0.04 |
| Saudi Arabia | SAUDI ARABIA | 52732, 966 | $0.20 |
| Saudi Arabia | CELLULAR | 966135, 9665 | $0.28 |
| Saudi Arabia | JEDDAH | 96622, 96626 | $0.09 |
| Saudi Arabia | MECCA | 96625 | $0.15 |
| Saudi Arabia | DHAHRAN | 96636, 96638 | $0.20 |
| Senegal | SENEGAL | 221 | $0.31 |
| Senegal | DAKAR | 221338, 52958 | $0.31 |
| Senegal | CELLULAR | 22176, 22177 | $0.47 |
| Serbia | SERBIA | 381 | $0.17 |
| Serbia | BELGRADE | 38111 | $0.16 |
| Serbia | KOSOVO | 38128-29, 38138-39, 52965 | $0.15 |
| Serbia | CELLULAR | 3816 | $0.42 |
| Seychelles Island | SEYCHELLES ISLAND | 248 | $0.21 |
| Sierra Leone | SIERRA LEONE | 232 | $0.66 |
| Sierra Leone | FREETOWN | 23222 | $0.67 |
| Sierra Leone | CELLULAR | 23223, 23230, 23233, 23235, 23240, 23250, 23276-77, 52426 | $0.74 |
| Singapore | SINGAPORE | 52984, 65 | $0.02 |
| Singapore | CELLULAR | 658, 659 | $0.02 |
| Slovakia | SLOVAKIA | 421 | $0.04 |
| Slovakia | CELLULAR | 4219 | $0.43 |
| Slovenia | SLOVENIA | 386 | $0.06 |
| Slovenia | CELLULAR | 38630-31, 38640-41, 38649-51, 38660-61, 386641, 38670-71, 386880, 386889, 3869814 | $0.59 |
| Solomon Islands | SOLOMON ISLANDS | 677 | $1.50 |
| Somalia | SOMALIA | 252 | $0.89 |
| Somalia | MOGADISHU | 2521 | $0.81 |
| South Africa | SOUTH AFRICA | 27 | $0.08 |
| South Africa | JOHANNESBURG | 2711 | $0.08 |
| South Africa | PRETORIA | 2712 | $0.09 |
| South Africa | CAPE TOWN | 2721 | $0.08 |
| South Africa | CELLULAR | 2771-74, 2776, 2778-79, 2781-86, 52782 | $0.26 |
| South Korea | SOUTH KOREA | 82 | $0.04 |
| South Korea | CELLULAR | 821 | $0.09 |
| South Korea | CELLULAR | 821020, 821031, 821035-38, 821045-48, 821052-54, 821062-64, 821071, 821085-94, 8211, 8217 | $0.09 |
| South Korea | CELLULAR | 821025-29, 821032-34, 821042-44, 821065-68, 821072-74, 821095-99, 8216, 8218 | $0.09 |
| South Korea | SEOUL | 822 | $0.04 |
| Spain | SPAIN | 34 | $0.02 |
| Spain | CELLULAR | 346, 52659 | $0.31 |
| Spain | MADRID | 3491 | $0.02 |
| Spain | CANARY ISLANDS | 34922, 34928 | $0.02 |
| Spain | BARCELONA | 3493 | $0.02 |
| Sri Lanka | SRI LANKA | 94 | $0.21 |
| Sri Lanka | COLOMBO | 941 | $0.21 |
| Sri Lanka | CELLULAR | 947 | $0.24 |
| Sri Lanka | CELLULAR | 9477 | $0.25 |
| St. Helena | ST. HELENA | 290, 52483 | $2.04 |
| St. Kitts/Nevis | ST. KITTS/NEVIS | 1869, 52835 | $0.24 |
| St. Kitts/Nevis | CELLULAR | 1869556-58, 1869565-67, 1869660-65, 1869667-69, 1869762-65 | $0.49 |
| St. Lucia | ST. LUCIA | 1758, 52968 | $0.22 |
| St. Lucia | CELLULAR | 1758284-87, 1758384, 1758460-61, 1758484-89, 1758518-20, 1758584, 1758712-24 | $0.40 |
| St. Pierre/Miquelon | ST. PIERRE & MIQUELON | 508 | $0.44 |
| St. Vincent/Grenadines | GRENADINES | 1784, 521664 | $0.27 |
| St. Vincent/Grenadines | CELLULAR | 1784266, 1784386, 1784430-35, 1784438, 1784454-55, 1784490-98, 1784526-33, 1784593, 1784784 | $0.43 |
| Sudan | SUDAN | 249, 52695 | $0.21 |
| Sudan | CELLULAR | 24991-92, 24994 | $0.21 |
| Suriname | SURINAME | 52462, 597 | $0.41 |
| Suriname | CELLULAR | 5978 | $0.41 |
| Susupe (Saipan) | SAIPAN | 1670, 52372 | $0.09 |
| Swaziland | SWAZILAND | 268, 52385 | $0.20 |
| Swaziland | CELLULAR | 2686, 2687 | $0.40 |
| Sweden | SWEDEN | 46 | $0.02 |
| Sweden | CELLULAR | 4610, 46124, 46126-27, 46129, 46252, 46376, 46450, 46458, 46518-19, 46592-93, 46595-96, 46673-76, 467, 52395 | $0.28 |
| Sweden | STOCKHOLM | 468, 52435 | $0.02 |
| Switzerland | SWITZERLAND | 41 | $0.03 |
| Switzerland | ZURICH | 411, 4143-44 | $0.03 |
| Switzerland | GENEVA | 4122 | $0.03 |
| Switzerland | CELLULAR | 4174, 4176-79, 41860 | $0.49 |
| Syria | SYRIA | 963 | $0.32 |
| Syria | CELLULAR | 9639 | $0.39 |
Jump to Letter:
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
Y |
Z